SA U18 Schools Rugby Transfers 2013
The top national franchises have yet again scooped up the best SA Schools players with the Bulls out front having signed half of the 28 SA Schools U18 rugby players, six coming from outside provinces.
The most notable of these six players are Handre Pollard from Paal Gimnasium and Jesse Kriel from Maritzburg College. Handre Pollard’s move to the Bulls left Western Province looking for a fly-half resulting in Ryno Eksteen, Affies and Blue Bulls Craven Week fly-half, signing on. The KZNRU retained the services of Sandile Khubeka along with Kearsney teammates and grade 11 twin powerhouses, Daniel and Jean-Luc du Preez, rumoured to be signing with the Sharks due to family affiliation with the franchise.
Another provincial crossover comes from Boland as Overberg Höerskool grade 11, Francios Esterhuizen, opted to attend Tygerberg High School next year in order to be eligible for Western Province selection. The smaller franchises were most affected by this provincial crossover with Boland losing all three of their SA School U18 players.
See where all the SA Schools U18 Rugby players are heading:
2012 SA U18 Rugby Team
Forwards
Player Name | School | Craven Week Team | Signed For |
Aidon Davis | Daniel Pienaar | Eastern Province | Free State Cheetahs |
Daniel du Preez | Kearsney | KwaZulu Natal | Rumoured: Natal Sharks |
Francois Esterhuizen | Overberg Hoerskool | Boland | Rumoured:Western Province |
Nicolaas Janse van Rensburg | Affies | Blue Bulls | Blue Bulls |
Gideon Koegelenberg | Hugetnote High | Boland | Natal Sharks |
Wilco Louw | HTS Drostdy | Boland | Blue Bulls |
Thabo Mabuza | Centurion | Blue Bulls | Blue Bulls |
Malcom Marx | KES | Golden Lions | Golden Lions |
Ox Nche | Luis Botha | Free State | Rumoured: Blue Bulls |
Abongile Nonkontwana | St. Albans College | Blue Bulls | Blue Bulls |
JD Schickering | Paarl Gim | Western Province | Western Province |
Pierre Schoeman | Affies | Blue Bulls | Blue Bulls |
Chad Solomon | Paul Roos | Western Province | Western Province |
Dayan van de Westhuizen | Centurion | Blue Bulls | Blue Bulls |
Jano Venter | HTS Middelburg | Pumas | Golden Lions |
Jean-Luc du Preez | Kearsney | KwaZulu Natal | Rumoured: Natal Sharks |
Backs
Player Name | School | Craven Week Team | Signed For |
Ryno Eksteen | Affies | Blue Bulls | Western Province |
Warrick Gelant | Outeniqua Hoerskool | SWD | Blue Bulls |
Rohan Janse van Rensburg | Waterkloof | Blue Bulls | Blue Bulls |
Jesse Kriel | Maritzburg College | KwaZulu Natal | Blue Bulls |
Sandile Khubeka | Kearsney | KwaZulu Natal | Natal Sharks |
Jurie Linde | Affies | Blue Bulls | Rumoured: Blue Bulls |
Matjikinyane Molapo | Ben Vorster | Blue Bulls | Blue Bulls |
Sergeal Petersen | Grey High | Eastern Province | EP Kings |
Justin Phillips | Waterkloof | Blue Bulls | Western Province |
Handre' Pollard | Paal Gim | Western Province | Blue Bulls |
Akhona Sihunu | Dale College | Border | Golden Lions |
Duhan van de Merwe | Outeniqua Hoerskool | SWD | Blue Bulls |
Number of Signings per Team
Team | No. of signings |
Blue Bulls | 14 |
Western Provice | 5 |
Natal Sharks | 4 |
Golden Lions | 3 |
Free State Cheetahs | 1 |
EP Kings | 1 |
Player Provincial Crossovers
From | To | Total |
Blue Bulls | (1) Western Province | 1 |
Western Province | (1) Blue Bulls | 1 |
KwaZulu Natal | (1) Blue Bulls | 1 |
Golden Lions | ||
Free State | (1) Blue Bulls | 1 |
Eastern Province | (1) Free State | 1 |
Boland | (1) Western Provice (1) KwaZulu Natal (1) Blue Bulls | 3 |
Border | (1) Golden Lions | 1 |
Pumas | (1) Golden Lions | 1 |
SWD | (2) Blue Bulls | 2 |
Total | 12 |
Photo via SARU
Photographer: Carl Fourie /Gallo Images
Comments
Setting the record straight
I thought it is important to set the record straight - Ryno Eksteen signed with WP BEFORE Handre signed with the Bulls. So contrary to the comment above which suggests Ryno was considered as a sub for Handre, RYNO WAS SIGNED FOR BEING EXCEPTIONAL AND NO OTHER REASON!
Handre
Handre was committed with the Bulls when he was 16. Only signed after craven week because of regulations.
Francois Esterhuyzen
Francois Esterhuyzen will be attending HS Tygerberg for his Matric year in 2013.
Duhan vd Merwe and Warrick
Duhan vd Merwe and Warrick Gelant in Grade 12 this year.
Have your say!